Simple, Transparent Pricing
Three ways to retrofit your sprayer. No lock-in. No hidden fees.
Choose Your Model
All prices based on 24m boom. Detailed table by boom width below.
DIY Core Kit
Hardware only · Self-install
€13,000
one-time · 24m boom · from €9,500 (15m)
- Complete hardware kit
- DIY install (~6 hours)
- 14-day return guarantee
- 2-year warranty
- Basic AI weed model (OTA)
- Green-on-green detection
- 10% volume discount for 10+ units
Most Popular
Per-Hectare Plan
Low upfront · Pay as you spray
€10.53/ha
+ 30% deposit · cancel anytime
- 30% deposit to start (≈€6,150 for 24m)
- Green-on-green detection
- Custom AI models per crop
- OTA model updates
- Cash-flow positive from season 1
- Cancel anytime, return hardware
Full Service
Turnkey solution · We handle everything
€20,500
Yr 1 total · 24m boom · incl. install + support
- On-site installation by ATAR team
- 2-day on-farm training
- 1 year AI Intelligence included
- Priority SLA support
- Annual renewal: €1,800/year
- Available across EU
| Feature | DIY | Per-Hectare | Full Service |
|---|---|---|---|
| Complete hardware kit | ✓ | ✓ | ✓ |
| On-site installation | — | — | ✓ |
| Basic AI weed model | ✓ | ✓ | ✓ |
| Green-on-green AI model | ✓ | ✓ | ✓ |
| Custom crop models | — | ✓ | ✓ |
| OTA AI updates | Basic | ✓ | ✓ |
| 2-day training | — | — | ✓ |
| Priority SLA support | — | — | ✓ |
| 2-year hardware warranty | ✓ | ✓ | ✓ |
| Low upfront cost | — | ✓ 30% only | — |
Pricing by Boom Width
All prices in EUR. Includes modules, nozzle kits, central unit, tractor kit, cables, and tablet.
| Model / Boom Width | 15 m | 18 m | 21 m | 24 m | 27 m | 30 m | 36 m |
|---|---|---|---|---|---|---|---|
| AI Modules | 8× | 9× | 11× | 12× | 14× | 15× | 18× |
| Nozzles covered | 30 | 36 | 42 | 48 | 54 | 60 | 72 |
| DIY — hardware kit, self-install, 1.8× component cost | |||||||
| DIY System Price | €9,500 | €10,500 | €12,000 | €13,000 | €15,000 | €16,000 | €19,000 |
| Gross margin | 44% | 44% | 44% | 44% | 44% | 44% | 44% |
| Per-Hectare Plan — 30% deposit + €10.53/ha | |||||||
| Deposit (30% of Full Service price) | €4,650 | €5,100 | €5,700 | €6,150 | €6,750 | €7,050 | €8,250 |
| Per-hectare fee | €10.53 / ha — same for all boom widths | ||||||
| Annual revenue (mid farmer, 1,500 ha) | €3,686 | €3,686 | €3,686 | €15,795 | €15,795 | €36,855 | €36,855 |
| Full Service — 2.2× hardware + on-site install + 1yr support | |||||||
| Full Service Yr 1 Price | €15,500 | €17,000 | €19,000 | €20,500 | €22,500 | €23,500 | €27,500 |
| Incl. installation (€2,500) + 1yr support (€1,800) | Annual renewal: €1,800/year · Gross margin 56–57% | ||||||
How We Compare
3-year cost per hectare at 1,500 ha/year · 27m boom · EUR
| Vendor | Hardware | Annual fee | 3-yr €/ha | Notes |
|---|---|---|---|---|
| Greeneye Technology | €219,880 | — | €48.86 | Retrofit + dual-tank |
| Ecorobotix ARA | €246,560 | €13,800 | €63.99 | Small 6m boom |
| Trimble Bilberry | €60,000 | €10,000 | €20.00 | Subscription cap |
| John Deere See & Spray | €90,000 | — | €20.00 | New tractors only |
| ATAR — Full Service ATAR | €22,435 | €1,800 | €6.19 | Turnkey, any brand |
| ATAR — Per-Hectare ATAR | €4,451 (deposit) | €15,795 | €11.52 | Cash-flow positive Yr 0 |
| ATAR — DIY ATAR | €15,000 | — | €3.30 | Lowest €/ha in category |
* Source: greeneye.ag, deere.com, carbonrobotics.com, ecorobotix.com (April 2026). USD→EUR at 0.92. Calculated at 1,500 ha/year over 3 years.
2026 Pilot Program
Only 5 spots available
Get the full system for your first season at 30% of the price. If you like it, pay the rest. If not — return it, no questions asked.
Apply for a pilot spot →